Statues - Hither & Thither |
Site Search:
|
London (Greater London - Great Britain) |
Previous  1  2  3  4  5  6  7  8  Next  |
| |||||
Photo | Addres | Name | Artist | Year | |
---|---|---|---|---|---|
![]() | Gordon Square (WC1) | Noor Inayat Khan | Karen Newman | 2012 | |
![]() | Gordon Square (WC1) | Rabindranath Tagore | Shenda Amery | 2011 | |
![]() | Gough Square (EC4) | Hodge | Jon Bickley | 1997 | |
![]() | Gower Street (WC1) | Richard Trevithick | Leonard Merrifield | 1933 | |
![]() | Gower Street 136 (WC1) | Hippocrates | 1930 | ||
![]() | Gravel Hill (N3, Barnet) | Saint Philip the Apostle | artist unknown | 1933 | |
![]() | Green Park (W1) | Diana, Goddess of the chase | E.J. Clack | 1954 | |
![]() | Greenwich Park (SE10) | James Wolfe | Robert Tait McKenzie | 1930 | |
![]() | Hadley Green Road (EN5, Barnet) | David Livingstone | artist unknown | 1913 | |
![]() | Hadley Road 134 (EN5, Barnet) ☐ | Figure with Bowl | 2001 | ||
![]() | Hare Court Inner Temple (EC4) | Justice | Tanya Russell | 2007 | |
![]() | Holland Park Avenue (W14) | St. Volodymyr | Leonard Moll | 1988 | |
![]() | Horse Guards Avenue (WC2) | Brigade of Gurkhas Memorial | Richard Reginald Goulden & Philip Jackson | 1997 (1924) | |
![]() | Horse Guards Avenue / Whitehall (WC2) | Spencer Compton Cavendish | Herbert Hampton | 1909-10 | |
![]() | Horse Guards Parade (SW1) | Field Marshal Lord Wolseley | W. Goscombe John | 1920 | |
![]() | Horse Guards Parade (SW1) | Field Marshal Earl Roberts of Kandahar | Harry Bates & Henry Poole | 1923 | |
![]() | Horse Guards Parade (SW1) | Cádiz Memorial | William Cuppage | 1816 | |
![]() | Horse Guards Parade (SW1) | Field Marshal Earl Kitchener of Khartoum | John Tweed | 1926 | |
![]() | Horse Guards Parade (SW1) ☐ | Admiral of the Fleet The Earl Mountbatten of Burma | Franta Bělský | 1983 | |
![]() | Horse Guards Road (SW1) | Guards Division War Memorial | Gilbert Ledward | 1926 | |
![]() | Horse Guards Road / King Charles Street (SW1) | Bali Bombings Memorial | Gerry Breeze & Martin Cook | 2006 | |
![]() | Horse Guards Road / King Charles Street (WC2) | Robert Clive, 1st Baron Clive (Clive of India) | John Tweed | 1912 | |
![]() | India Place (WC2) | Jawaharlal Nehru | Latika Katt | 1991 | |
![]() | Inner Temple Lane (EC4) | John Hiccocks | 18th century | ||
![]() | Irving Street (WC2) | Henry Irving | Thomas Brock | 1910 | |
![]() | Kensington Gardens (W2) | The Albert Memorial | Various sculptors | 1872-75 | |
![]() | Kensington Gardens (W2) | Physical Energy | George Frederic Watts | 1907 | |
![]() | Kensington Gardens (W2) | Peter Pan | sir George Frampton | 1912 | |
![]() | Kensington Gardens (W2) | Edward Jenner | William Calder Marshall | 1858 | |
![]() | Kensington Gardens (W2) | Two Bears | artist unknown | 1939 (1970) |
Previous  1  2  3  4  5  6  7  8  Next 
Your banner here? Click for information.